Total: ¥0
Taxes and shipping calculated at checkout
XS | S | M | L | (Oversized) XL |
|
A | 44 | 50 | 50 | 56 | 62 |
B | 61 | 63.5 | 66 | 68.5 | 73.5 |
C | 12.5 | 13.5 | 14.5 | 15.5 | 18.5 |
D | 21.5 | twenty three | 24.5 | 26 | 29 |
E | 26.5 | 26.5 | 26.5 | 27.5 | 27.5 |
F | 18.5 | 20 | 20 | 21.5 | twenty three |
G | twenty one | twenty one | twenty one | twenty one | twenty one |
H | 10 | 10 | 10 | 10 | 10 |
I | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
* Chart units are in centimeters (cm). |